This year's SMOW Bowling year-end banquet will be held Friday evening, May 17, at Colletti's Italian restaurant at 5707 N. Central, Chicago.  Mark it on your calendar!

It will be at 6:30 with appetizers and pizza and full open bar.  Card playing, as usual, will be available to anyone interested after dinner.

Thanks!

Welcome to the home of SMOW Bowling

sorted by YTD Points
Standings after TRI 4 week 99 ~ 4/30/24:
5/7/24 Matchup's ( week 99 - Championship):   view YTD
4/30/24 Results (TRI 4 week 99):   - Playoffs   view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
9-10 Signature Bank 991 1028 941 2960 7.0 <-- vs --> SMOW Knights 936 966 919 2821 0.0
11-12 Coffee Unlimited 966 992 960 2918 2.0 <-- vs --> Dreamtown Realty 945 1042 1029 3016 5.0
17-18 Smith Corcoran F.H. 957 980 950 2887 2.0 <-- vs --> The Slammers 986 1048 935 2969 5.0
19-20 Colletti's 985 937 1003 2925 5.0 <-- vs --> Stairway to Heaven 938 938 938 2814 2.0
13-14 TEHO Therapy 1017 967 1007 2991 0.0 <-- vs --> Beacon Tappers 1029 1016 1023 3068 7.0
15-16 Camp Dewan 941 917 944 2802 0.0 <-- vs --> Parks Plumbing 970 969 1036 2975 7.0
2023-24 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Camp Dewan
Art Miller 148 96 12444 84 12 296 804
Dick Schascheck 152 93 14164 93 28 309 804
Jason Dewan 154 91 10626 69 0 301 818
John Dewan 191 56 15491 81 20 312 855
Matt Bauchle 113 130 4102 36 34 282 780
Pete Zundel 178 68 5896 33 22 315 825
#3 Colletti's
Bryant Biegaj 165 80 9934 60 34 300 787
Dave Franzen 162 83 15108 93 42 303 850
Jeb Franzen 189 57 17632 93 55 332 873
Jim Cradick 134 110 7671 57 33 281 767
Larry Hoehne 113 130 3741 33 12 278 809
Steven Hoehne 161 84 10669 66 43 303 839
#5 Signature Bank
Dan Kolakowski 163 82 0 0 ~ ~ ~
Dave Harrington 141 103 10607 75 32 322 824
Dominic Ateca 150 95 5408 36 8 299 775
Erik Benson 152 93 3197 21 5 284 754
Michael Kolakowski 194 53 15773 81 59 329 864
Scott Block 157 88 13547 86 45 296 800
Steve Stratton 127 116 8770 69 7 293 822
#7 TEHO Therapy
Chuck Moore 170 76 8167 48 7 296 753
Dan Stapleton 139 105 8761 63 4 297 814
Don Marchman 152 93 11910 78 54 304 824
Mike Sulewski 159 86 10535 66 41 320 889
Scott Moore 163 82 12275 75 50 305 857
Steve Geocaris 162 83 11720 72 56 298 808
#9 Coffee Unlimited
Bob Apel 171 75 3093 18 15 260 707
Elliott Slutzky 142 102 8560 60 40 278 783
Jeremy Winer 147 97 2650 18 4 240 687
Mel Winer 169 76 14736 87 33 301 816
Rick Schillo 180 66 16232 90 32 312 837
Seth Miller 128 115 8838 69 6 337 814
Todd Strother 135 109 8974 66 64 315 843
#11 The Slammers
Brian Sechman 206 41 17926 87 4 309 820
Dave Weber 134 110 2416 18 4 267 770
Jose Saucedo 162 83 6320 39 2 293 795
Marty Murray 126 117 6462 51 36 297 819
Mike Kyle 125 118 11633 93 8 305 811
Pat Levar 107 135 2264 21 17 266 758
Patrick Purdy 126 117 6458 51 32 305 798
Sean Murphy 124 119 4096 33 4 269 783
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Beacon Tappers
Brian McLaughlin 119 124 7513 63 16 305 834
Dan Fritts 118 125 354 3 0 ~ ~
Greg Koch 144 100 10386 72 18 309 846
Joe Marino 127 116 8773 69 10 291 781
Lou Brough 138 106 10373 75 23 355 904
Marty Graham 151 94 3178 21 7 243 706
Mike Kennedy 112 131 9467 84 59 282 816
Mike Sawchuck 116 127 1397 12 5 ~ ~
#4 Parks Plumbing
Brendan Mahoney 158 87 2847 18 3 265 745
George Gutierrez 191 56 12666 66 60 332 861
George Saffa 166 79 12499 75 49 305 825
Jerry Schabes 164 81 11353 69 37 313 827
M.J. Guerin 123 120 8923 72 67 292 803
Matthew Cline 130 114 4309 33 19 355 829
Taki Kostopoulos 133 111 6816 51 33 307 827
#6 Smith Corcoran F.H.
Dave Hasenbank 150 95 7673 51 23 310 841
Frank Ring 148 96 11591 78 47 303 807
Jake Toohey 184 62 17184 93 72 326 880
Jamie Toohey 145 99 6994 48 34 292 781
Kevin Darling 152 93 3197 21 5 280 775
Mike Prest 162 83 14614 90 34 314 815
Steve Kravetz 164 81 986 6 2 ~ ~
Tim Mahoney 129 114 1163 9 2 ~ ~
#8 SMOW Knights
Bob Schmidt 145 99 4371 30 21 292 793
Chris Schmidt 154 91 7409 48 17 317 842
Dave Tomaszewski 156 89 5153 33 5 299 750
David Farrell 148 96 8462 57 26 327 869
David Siharath 151 94 10465 69 46 307 794
Joe Jodlowski 159 86 12465 78 63 347 900
Rich Kubarek 227 21 14358 63 57 303 834
#10 Dreamtown Realty
Bill Roumbos 123 120 5565 45 30 287 814
Boyd Haas 176 70 4774 27 22 305 807
Marty Tannehill 144 100 11253 78 21 293 815
Pat Donnelly 146 98 10574 72 62 302 803
Patrick McGonagle 143 101 11650 81 67 307 799
Robert Mattingly 183 63 15433 84 61 322 837
#12 Stairway to Heaven
Joe Ring 151 94 0 0 ~ ~ ~
Ken Sain 130 114 0 0 ~ ~ ~
Patrick Forde 133 111 0 0 ~ ~ ~
Walt Schmit 152 93 0 0 ~ ~ ~

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Camp Dewan
Art Miller 148 96 12444 84 12 296 804
Dick Schascheck 152 93 14164 93 28 309 804
Jason Dewan 154 91 10626 69 0 301 818
John Dewan 191 56 15491 81 20 312 855
Matt Bauchle 113 130 4102 36 34 282 780
Pete Zundel 178 68 5896 33 22 315 825
#2 Beacon Tappers
Brian McLaughlin 119 124 7513 63 16 305 834
Dan Fritts 118 125 354 3 0 0 0
Greg Koch 144 100 10386 72 18 309 846
Joe Marino 127 116 8773 69 10 291 781
Lou Brough 138 106 10373 75 23 355 904
Marty Graham 151 94 3178 21 7 243 706
Mike Kennedy 112 131 9467 84 59 282 816
Mike Sawchuck 116 127 1397 12 5 0 0
#3 Colletti's
Bryant Biegaj 165 80 9934 60 34 300 787
Dave Franzen 162 83 15108 93 42 303 850
Jeb Franzen 189 57 17632 93 55 332 873
Jim Cradick 134 110 7671 57 33 281 767
Larry Hoehne 113 130 3741 33 12 278 809
Steven Hoehne 161 84 10669 66 43 303 839
#4 Parks Plumbing
Brendan Mahoney 158 87 2847 18 3 265 745
George Gutierrez 191 56 12666 66 60 332 861
George Saffa 166 79 12499 75 49 305 825
Jerry Schabes 164 81 11353 69 37 313 827
M.J. Guerin 123 120 8923 72 67 292 803
Matthew Cline 130 114 4309 33 19 355 829
Taki Kostopoulos 133 111 6816 51 33 307 827
#5 Signature Bank
Dan Kolakowski 163 82 0 0 ~ 0 0
Dave Harrington 141 103 10607 75 32 322 824
Dominic Ateca 150 95 5408 36 8 299 775
Erik Benson 152 93 3197 21 5 284 754
Michael Kolakowski 194 53 15773 81 59 329 864
Scott Block 157 88 13547 86 45 296 800
Steve Stratton 127 116 8770 69 7 293 822
#6 Smith Corcoran F.H.
Dave Hasenbank 150 95 7673 51 23 310 841
Frank Ring 148 96 11591 78 47 303 807
Jake Toohey 184 62 17184 93 72 326 880
Jamie Toohey 145 99 6994 48 34 292 781
Kevin Darling 152 93 3197 21 5 280 775
Mike Prest 162 83 14614 90 34 314 815
Steve Kravetz 164 81 986 6 2 0 0
Tim Mahoney 129 114 1163 9 2 0 0
#7 TEHO Therapy
Chuck Moore 170 76 8167 48 7 296 753
Dan Stapleton 139 105 8761 63 4 297 814
Don Marchman 152 93 11910 78 54 304 824
Mike Sulewski 159 86 10535 66 41 320 889
Scott Moore 163 82 12275 75 50 305 857
Steve Geocaris 162 83 11720 72 56 298 808
#8 SMOW Knights
Bob Schmidt 145 99 4371 30 21 292 793
Chris Schmidt 154 91 7409 48 17 317 842
Dave Tomaszewski 156 89 5153 33 5 299 750
David Farrell 148 96 8462 57 26 327 869
David Siharath 151 94 10465 69 46 307 794
Joe Jodlowski 159 86 12465 78 63 347 900
Rich Kubarek 227 21 14358 63 57 303 834
#9 Coffee Unlimited
Bob Apel 171 75 3093 18 15 260 707
Elliott Slutzky 142 102 8560 60 40 278 783
Jeremy Winer 147 97 2650 18 4 240 687
Mel Winer 169 76 14736 87 33 301 816
Rick Schillo 180 66 16232 90 32 312 837
Seth Miller 128 115 8838 69 6 337 814
Todd Strother 135 109 8974 66 64 315 843
#10 Dreamtown Realty
Bill Roumbos 123 120 5565 45 30 287 814
Boyd Haas 176 70 4774 27 22 305 807
Marty Tannehill 144 100 11253 78 21 293 815
Pat Donnelly 146 98 10574 72 62 302 803
Patrick McGonagle 143 101 11650 81 67 307 799
Robert Mattingly 183 63 15433 84 61 322 837
#11 The Slammers
Brian Sechman 206 41 17926 87 4 309 820
Dave Weber 134 110 2416 18 4 267 770
Jose Saucedo 162 83 6320 39 2 293 795
Marty Murray 126 117 6462 51 36 297 819
Mike Kyle 125 118 11633 93 8 305 811
Pat Levar 107 135 2264 21 17 266 758
Patrick Purdy 126 117 6458 51 32 305 798
Sean Murphy 124 119 4096 33 4 269 783
#12 Stairway to Heaven
Joe Ring 151 94 0 0 ~ 0 0
Ken Sain 130 114 0 0 ~ 0 0
Patrick Forde 133 111 0 0 ~ 0 0
Walt Schmit 152 93 0 0 ~ 0 0
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.
Join SMOW Bowling!!!

If you enjoy bowling, we are interested in you! We have a few openings in the SMOW HNS Walt Schmit Bowling League. Enthusiasm is more important than skill - you will be assigned a handicap allowing your net score to be as good as a 250-average bowler. We bowl every Tuesday night at 7:00 at Classic Bowl on Caldwell Avenue just north of Oakton.

Each team has five bowlers, with four bowling each week. Cost is $25 per night for three games, which includes friendly competition, bottle night, turkey night, mid-year banquet, and end of year banquet with prize money based on standings for every bowler plus trophies/plaques for team and individual awards.

For more information, please contact John Dewan, secretary of the league, at secretary@smowbowling.com or 312-543-3322.


"See you on the lanes"