Welcome to the home of SMOW Bowling

sorted by TRI 2 points won
Standings after TRI 2 week 4 ~ 12/9/25:
12/16/25 Matchup's ( TRI 2 week 5 ):   view YTD
12/9/25 Results (TRI 2 week 4) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 Colletti's 881 899 977 2757 0.0 <-- vs --> Smith Corcoran F.H. 975 904 995 2874 7.0
7-8 Camp Dewan 934 937 1075 2946 3.0 <-- vs --> TEHO Therapy 1003 948 928 2879 4.0
9-10 HSI Slammerz 1033 1017 908 2958 3.0 <-- vs --> Parks Plumbing 903 1035 1017 2955 4.0
11-12 SMOW Knights 937 908 922 2767 2.0 <-- vs --> Baird and Warner 978 959 912 2849 5.0
13-14 Terrance Electric 982 960 1022 2964 7.0 <-- vs --> Signature Bank 911 938 990 2839 0.0
15-16 HSI New Guys 974 948 997 2919 5.0 <-- vs --> Coffee Unlimited 926 1076 910 2912 2.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 193 44 5234 27 23 285 733
Danny Lacko 127 107 3058 24 10 253 697
Frank Ring 151 84 1822 12 10 ~ ~
Jake Toohey 183 54 5491 30 1 321 764
Jamie Toohey 145 90 4806 33 21 326 772
Kevin Darling 159 76 2874 18 12 270 725
Mike Prest 166 70 3999 24 15 284 808
#3 Terrance Electric
Brian McLaughlin 126 108 1519 12 7 ~ ~
Greg Koch 152 83 4104 27 0 299 794
Jerry Kennedy 111 122 1333 12 1 ~ ~
Joe Marino 138 96 4571 33 17 300 784
Lou Brough 139 95 4199 30 29 269 759
Marty Graham 150 85 4056 27 6 260 753
Mike Kennedy 113 120 3054 27 3 270 770
Mike Sawchuck 133 101 1600 12 4 ~ ~
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 122 112 2942 24 14 256 748
Dave Franzen 157 78 5686 36 34 278 743
Jeb Franzen 178 58 6423 36 15 297 816
Jim Cradick 136 98 816 6 0 ~ ~
Larry Hoehne 93 139 281 3 2 ~ ~
Pete Bryniarski 159 76 6218 39 17 309 769
Steven Hoehne 170 66 5113 30 13 277 732
#7 SMOW Knights
Bob Schmidt 144 91 3026 21 2 242 706
Chris Schmidt 152 83 2753 18 17 222 645
Dave Tomaszewski 143 92 2589 18 15 272 712
David Farrell 157 78 3780 24 12 267 741
David Siharath 141 94 2555 18 17 248 733
Joe Jodlowski 150 85 4529 30 29 280 785
Michael Wojtkiewicz 122 112 2212 18 16 235 680
Rich Kubarek 222 17 6687 30 27 296 803
#9 Baird and Warner
Boyd Haas 157 78 5200 33 19 277 759
John Morrison 116 117 3487 30 7 268 738
Marty Tannehill 137 97 4525 33 4 284 788
Pat Donnelly 136 98 1632 12 0 ~ ~
Patrick McGonagle 143 92 4318 30 28 268 779
Robert Mattingly 195 42 8201 42 11 317 811
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 ~ ~
Dave Harrington 136 98 3684 27 12 288 767
Don Marchman 145 90 3924 27 9 263 730
Erik Benson 160 76 5289 33 9 281 760
Lee Colsant 92 140 1108 12 4 ~ ~
Scott Block 147 88 5323 36 31 266 739
Steve Stratton 108 125 2921 27 5 271 771
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 174 62 4176 24 0 277 785
George Gutierrez 185 52 5013 27 18 287 787
George Saffa 167 69 4527 27 18 292 763
Jerry Schabes 152 83 4115 27 11 271 765
M.J. Guerin 133 101 3205 24 13 270 771
Matthew Cline 128 106 2704 21 16 273 733
Mike Morlan 135 99 3669 27 24 316 792
#4 HSI Slammerz
Brian Sechman 199 38 7783 39 22 313 880
Dave Weber 137 97 2896 21 19 256 700
Jeff Blindt 162 74 3899 24 11 250 728
Jose Saucedo 180 57 3784 21 4 319 832
Marty Murray 153 82 4142 27 11 286 748
Mike Kyle 148 87 3123 21 15 258 768
Mike Kyle Jr 140 95 1265 9 5 ~ ~
Pat Levar 140 95 2525 18 5 275 755
#6 Signature Bank
Chuck Moore 148 87 1784 12 8 ~ ~
Dan Stapleton 139 95 3339 24 3 275 765
Mike Sulewski 152 83 4567 30 7 255 738
Scott Moore 157 78 5204 33 23 268 795
Steve Geocaris 162 74 5844 36 12 285 733
Terry Shields 103 130 2474 24 2 258 745
Tom Dreher 140 95 2946 21 6 236 688
#8 Camp Dewan
Art Miller 157 78 6596 42 2 309 864
Dick Schascheck 139 95 5034 36 30 265 727
Jason Dewan 149 86 2686 18 4 315 824
John Dewan 185 52 6677 36 17 285 786
Mike Warda 95 137 572 6 2 ~ ~
Pete Zundel 176 60 6875 39 11 353 929
#10 Coffee Unlimited
Bob Apel 170 66 5108 30 8 302 798
Elliott Slutzky 135 99 2841 21 6 263 736
Mel Winer 171 65 4976 29 17 265 744
Paul Crosby 126 108 2653 21 7 274 739
Rick Schillo 162 74 2432 15 2 ~ ~
Ron Roenigk 95 137 1430 15 5 ~ ~
Seth Miller 146 89 3945 27 3 272 767
Todd Strother 138 96 2918 21 20 250 694
#12 HSI New Guys
Chris Schoewe 136 98 4915 36 19 272 767
Dave Hardt 139 95 1670 12 2 ~ ~
Eric Schoewe 158 77 6189 39 27 301 775
Jack Musbach 120 114 720 6 0 ~ ~
John Horn 127 107 2679 21 12 260 749
Mike Soudan 133 101 4405 33 16 298 775
Pete Cook 153 82 460 3 1 ~ ~
Trent Thorbahn 166 70 4486 27 4 275 755

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 193 44 5234 27 23 285 733
Danny Lacko 127 107 3058 24 10 253 697
Frank Ring 151 84 1822 12 10 0 0
Jake Toohey 183 54 5491 30 1 321 764
Jamie Toohey 145 90 4806 33 21 326 772
Kevin Darling 159 76 2874 18 12 270 725
Mike Prest 166 70 3999 24 15 284 808
#2 Parks Plumbing
Bob Curran 174 62 4176 24 0 277 785
George Gutierrez 185 52 5013 27 18 287 787
George Saffa 167 69 4527 27 18 292 763
Jerry Schabes 152 83 4115 27 11 271 765
M.J. Guerin 133 101 3205 24 13 270 771
Matthew Cline 128 106 2704 21 16 273 733
Mike Morlan 135 99 3669 27 24 316 792
#3 Terrance Electric
Brian McLaughlin 126 108 1519 12 7 0 0
Greg Koch 152 83 4104 27 0 299 794
Jerry Kennedy 111 122 1333 12 1 0 0
Joe Marino 138 96 4571 33 17 300 784
Lou Brough 139 95 4199 30 29 269 759
Marty Graham 150 85 4056 27 6 260 753
Mike Kennedy 113 120 3054 27 3 270 770
Mike Sawchuck 133 101 1600 12 4 0 0
#4 HSI Slammerz
Brian Sechman 199 38 7783 39 22 313 880
Dave Weber 137 97 2896 21 19 256 700
Jeff Blindt 162 74 3899 24 11 250 728
Jose Saucedo 180 57 3784 21 4 319 832
Marty Murray 153 82 4142 27 11 286 748
Mike Kyle 148 87 3123 21 15 258 768
Mike Kyle Jr 140 95 1265 9 5 0 0
Pat Levar 140 95 2525 18 5 275 755
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 122 112 2942 24 14 256 748
Dave Franzen 157 78 5686 36 34 278 743
Jeb Franzen 178 58 6423 36 15 297 816
Jim Cradick 136 98 816 6 0 0 0
Larry Hoehne 93 139 281 3 2 0 0
Pete Bryniarski 159 76 6218 39 17 309 769
Steven Hoehne 170 66 5113 30 13 277 732
#6 Signature Bank
Chuck Moore 148 87 1784 12 8 0 0
Dan Stapleton 139 95 3339 24 3 275 765
Mike Sulewski 152 83 4567 30 7 255 738
Scott Moore 157 78 5204 33 23 268 795
Steve Geocaris 162 74 5844 36 12 285 733
Terry Shields 103 130 2474 24 2 258 745
Tom Dreher 140 95 2946 21 6 236 688
#7 SMOW Knights
Bob Schmidt 144 91 3026 21 2 242 706
Chris Schmidt 152 83 2753 18 17 222 645
Dave Tomaszewski 143 92 2589 18 15 272 712
David Farrell 157 78 3780 24 12 267 741
David Siharath 141 94 2555 18 17 248 733
Joe Jodlowski 150 85 4529 30 29 280 785
Michael Wojtkiewicz 122 112 2212 18 16 235 680
Rich Kubarek 222 17 6687 30 27 296 803
#8 Camp Dewan
Art Miller 157 78 6596 42 2 309 864
Dick Schascheck 139 95 5034 36 30 265 727
Jason Dewan 149 86 2686 18 4 315 824
John Dewan 185 52 6677 36 17 285 786
Mike Warda 95 137 572 6 2 0 0
Pete Zundel 176 60 6875 39 11 353 929
#9 Baird and Warner
Boyd Haas 157 78 5200 33 19 277 759
John Morrison 116 117 3487 30 7 268 738
Marty Tannehill 137 97 4525 33 4 284 788
Pat Donnelly 136 98 1632 12 0 0 0
Patrick McGonagle 143 92 4318 30 28 268 779
Robert Mattingly 195 42 8201 42 11 317 811
#10 Coffee Unlimited
Bob Apel 170 66 5108 30 8 302 798
Elliott Slutzky 135 99 2841 21 6 263 736
Mel Winer 171 65 4976 29 17 265 744
Paul Crosby 126 108 2653 21 7 274 739
Rick Schillo 162 74 2432 15 2 0 0
Ron Roenigk 95 137 1430 15 5 0 0
Seth Miller 146 89 3945 27 3 272 767
Todd Strother 138 96 2918 21 20 250 694
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 0 0
Dave Harrington 136 98 3684 27 12 288 767
Don Marchman 145 90 3924 27 9 263 730
Erik Benson 160 76 5289 33 9 281 760
Lee Colsant 92 140 1108 12 4 0 0
Scott Block 147 88 5323 36 31 266 739
Steve Stratton 108 125 2921 27 5 271 771
#12 HSI New Guys
Chris Schoewe 136 98 4915 36 19 272 767
Dave Hardt 139 95 1670 12 2 0 0
Eric Schoewe 158 77 6189 39 27 301 775
Jack Musbach 120 114 720 6 0 0 0
John Horn 127 107 2679 21 12 260 749
Mike Soudan 133 101 4405 33 16 298 775
Pete Cook 153 82 460 3 1 0 0
Trent Thorbahn 166 70 4486 27 4 275 755
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"