This year's SMOW Bowling year-end banquet will be held Friday evening, May 17, at Colletti's Italian restaurant at 5707 N. Central, Chicago.  Mark it on your calendar!

It will be at 6:30 with appetizers and pizza and full open bar.  Card playing, as usual, will be available to anyone interested after dinner.

Thanks!

Welcome to the home of SMOW Bowling

Congratulations to the 2023/24 winners - Parks Plumbing!!

sorted by YTD Points
Standings after Playoffs week 2 ~ 5/7/24:
5/7/24 Results Playoffs :   Championship   view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
9-10 Signature Bank 918 917 937 2772 0.0 <-- vs --> Dreamtown Realty 1013 1050 1015 3078 7.0
11-12 Smith Corcoran F.H. 892 947 890 2729 0.0 <-- vs --> SMOW Knights 1018 965 980 2963 7.0
13-14 Beacon Tappers 1173 1160 1266 3599 2.0 <-- vs --> Parks Plumbing 1286 1191 1191 3668 5.0
15-16 TEHO Therapy 1044 1070 972 3086 3.0 <-- vs --> Camp Dewan 1045 967 1013 3025 4.0
17-18 Coffee Unlimited 891 1008 1043 2942 2.0 <-- vs --> Colletti's 970 948 1047 2965 5.0
19-20 The Slammers 909 939 987 2835 5.0 <-- vs --> Stairway to Heaven 938 938 938 2814 2.0
2023-24 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Camp Dewan
Art Miller 148 96 12955 87 79 296 804
Dick Schascheck 152 93 14620 96 28 309 804
Jason Dewan 154 91 11112 72 24 301 818
John Dewan 191 56 16055 84 11 312 855
Matt Bauchle 113 130 4102 36 34 282 780
Pete Zundel 178 68 5896 33 22 315 825
#3 Colletti's
Bryant Biegaj 165 80 9934 60 34 300 787
Dave Franzen 162 83 15610 96 58 303 850
Jeb Franzen 189 57 18225 96 81 332 873
Jim Cradick 133 111 8025 60 45 281 767
Larry Hoehne 114 129 4117 36 13 282 809
Steven Hoehne 161 84 10669 66 43 303 839
#5 Signature Bank
Dan Kolakowski 163 82 0 0 ~ ~ ~
Dave Harrington 140 104 10993 78 73 322 824
Dominic Ateca 150 95 5408 36 8 299 775
Erik Benson 152 93 3651 24 3 284 754
Michael Kolakowski 193 54 16241 84 29 329 864
Scott Block 157 88 14000 89 27 296 800
Steve Stratton 127 116 8770 69 7 293 822
#7 TEHO Therapy
Chuck Moore 170 76 8167 48 7 296 753
Dan Stapleton 139 105 8761 63 4 297 814
Don Marchman 152 93 12370 81 58 304 824
Mike Sulewski 160 85 11067 69 27 320 889
Scott Moore 164 81 12838 78 46 305 857
Steve Geocaris 162 83 12219 75 69 298 808
#9 Coffee Unlimited
Bob Apel 171 75 3093 18 15 260 707
Elliott Slutzky 142 102 8973 63 27 278 783
Jeremy Winer 147 97 2650 18 4 240 687
Mel Winer 168 77 15209 90 89 301 816
Rick Schillo 180 66 16788 93 48 312 837
Seth Miller 128 115 8838 69 6 337 814
Todd Strother 136 108 9415 69 31 315 843
#11 The Slammers
Brian Sechman 206 41 18544 90 4 309 820
Dave Weber 134 110 2416 18 4 267 770
Jose Saucedo 162 83 6320 39 2 293 795
Marty Murray 125 118 6751 54 1 297 819
Mike Kyle 125 118 11633 93 8 305 811
Pat Levar 108 134 2608 24 16 266 758
Patrick Purdy 126 117 6458 51 32 305 798
Sean Murphy 124 119 4096 33 4 269 783
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Beacon Tappers
Brian McLaughlin 117 126 7783 66 61 305 834
Dan Fritts 118 125 354 3 0 ~ ~
Greg Koch 143 101 10790 75 65 309 846
Joe Marino 127 116 9204 72 60 295 781
Lou Brough 138 106 10830 78 66 355 904
Marty Graham 149 95 3595 24 19 262 706
Mike Kennedy 112 131 9467 84 59 282 816
Mike Sawchuck 116 127 1397 12 5 ~ ~
#4 Parks Plumbing
Brendan Mahoney 158 87 2847 18 3 265 745
George Gutierrez 191 56 13209 69 30 332 861
George Saffa 166 79 13022 78 74 305 825
Jerry Schabes 164 81 11828 72 20 313 827
M.J. Guerin 124 119 9347 75 47 292 803
Matthew Cline 129 114 4662 36 18 355 829
Taki Kostopoulos 133 111 6816 51 33 307 827
#6 Smith Corcoran F.H.
Dave Hasenbank 150 95 7673 51 23 310 841
Frank Ring 147 97 11952 81 45 303 807
Jake Toohey 184 62 17184 93 72 326 880
Jamie Toohey 145 99 6994 48 34 292 781
Kevin Darling 151 94 3637 24 13 280 775
Mike Prest 161 84 15018 93 45 314 815
Steve Kravetz 164 81 986 6 2 ~ ~
Tim Mahoney 129 114 1163 9 2 ~ ~
#8 SMOW Knights
Bob Schmidt 146 98 4824 33 6 292 793
Chris Schmidt 154 91 7409 48 17 317 842
Dave Tomaszewski 156 89 5153 33 5 299 750
David Farrell 148 96 8915 60 35 327 869
David Siharath 151 94 10462 69 43 307 794
Joe Jodlowski 159 86 12891 81 12 347 900
Rich Kubarek 228 20 15083 66 35 303 834
#10 Dreamtown Realty
Bill Roumbos 123 120 5565 45 30 287 814
Boyd Haas 178 68 5353 30 13 305 807
Marty Tannehill 144 100 11253 78 21 293 815
Pat Donnelly 147 97 11031 75 6 302 803
Patrick McGonagle 144 100 12139 84 43 307 799
Robert Mattingly 183 63 15990 87 69 322 837
#12 Stairway to Heaven
Joe Ring 151 94 0 0 ~ ~ ~
Ken Sain 130 114 0 0 ~ ~ ~
Patrick Forde 133 111 0 0 ~ ~ ~
Walt Schmit 152 93 0 0 ~ ~ ~

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Camp Dewan
Art Miller 148 96 12955 87 79 296 804
Dick Schascheck 152 93 14620 96 28 309 804
Jason Dewan 154 91 11112 72 24 301 818
John Dewan 191 56 16055 84 11 312 855
Matt Bauchle 113 130 4102 36 34 282 780
Pete Zundel 178 68 5896 33 22 315 825
#2 Beacon Tappers
Brian McLaughlin 117 126 7783 66 61 305 834
Dan Fritts 118 125 354 3 0 0 0
Greg Koch 143 101 10790 75 65 309 846
Joe Marino 127 116 9204 72 60 295 781
Lou Brough 138 106 10830 78 66 355 904
Marty Graham 149 95 3595 24 19 262 706
Mike Kennedy 112 131 9467 84 59 282 816
Mike Sawchuck 116 127 1397 12 5 0 0
#3 Colletti's
Bryant Biegaj 165 80 9934 60 34 300 787
Dave Franzen 162 83 15610 96 58 303 850
Jeb Franzen 189 57 18225 96 81 332 873
Jim Cradick 133 111 8025 60 45 281 767
Larry Hoehne 114 129 4117 36 13 282 809
Steven Hoehne 161 84 10669 66 43 303 839
#4 Parks Plumbing
Brendan Mahoney 158 87 2847 18 3 265 745
George Gutierrez 191 56 13209 69 30 332 861
George Saffa 166 79 13022 78 74 305 825
Jerry Schabes 164 81 11828 72 20 313 827
M.J. Guerin 124 119 9347 75 47 292 803
Matthew Cline 129 114 4662 36 18 355 829
Taki Kostopoulos 133 111 6816 51 33 307 827
#5 Signature Bank
Dan Kolakowski 163 82 0 0 ~ 0 0
Dave Harrington 140 104 10993 78 73 322 824
Dominic Ateca 150 95 5408 36 8 299 775
Erik Benson 152 93 3651 24 3 284 754
Michael Kolakowski 193 54 16241 84 29 329 864
Scott Block 157 88 14000 89 27 296 800
Steve Stratton 127 116 8770 69 7 293 822
#6 Smith Corcoran F.H.
Dave Hasenbank 150 95 7673 51 23 310 841
Frank Ring 147 97 11952 81 45 303 807
Jake Toohey 184 62 17184 93 72 326 880
Jamie Toohey 145 99 6994 48 34 292 781
Kevin Darling 151 94 3637 24 13 280 775
Mike Prest 161 84 15018 93 45 314 815
Steve Kravetz 164 81 986 6 2 0 0
Tim Mahoney 129 114 1163 9 2 0 0
#7 TEHO Therapy
Chuck Moore 170 76 8167 48 7 296 753
Dan Stapleton 139 105 8761 63 4 297 814
Don Marchman 152 93 12370 81 58 304 824
Mike Sulewski 160 85 11067 69 27 320 889
Scott Moore 164 81 12838 78 46 305 857
Steve Geocaris 162 83 12219 75 69 298 808
#8 SMOW Knights
Bob Schmidt 146 98 4824 33 6 292 793
Chris Schmidt 154 91 7409 48 17 317 842
Dave Tomaszewski 156 89 5153 33 5 299 750
David Farrell 148 96 8915 60 35 327 869
David Siharath 151 94 10462 69 43 307 794
Joe Jodlowski 159 86 12891 81 12 347 900
Rich Kubarek 228 20 15083 66 35 303 834
#9 Coffee Unlimited
Bob Apel 171 75 3093 18 15 260 707
Elliott Slutzky 142 102 8973 63 27 278 783
Jeremy Winer 147 97 2650 18 4 240 687
Mel Winer 168 77 15209 90 89 301 816
Rick Schillo 180 66 16788 93 48 312 837
Seth Miller 128 115 8838 69 6 337 814
Todd Strother 136 108 9415 69 31 315 843
#10 Dreamtown Realty
Bill Roumbos 123 120 5565 45 30 287 814
Boyd Haas 178 68 5353 30 13 305 807
Marty Tannehill 144 100 11253 78 21 293 815
Pat Donnelly 147 97 11031 75 6 302 803
Patrick McGonagle 144 100 12139 84 43 307 799
Robert Mattingly 183 63 15990 87 69 322 837
#11 The Slammers
Brian Sechman 206 41 18544 90 4 309 820
Dave Weber 134 110 2416 18 4 267 770
Jose Saucedo 162 83 6320 39 2 293 795
Marty Murray 125 118 6751 54 1 297 819
Mike Kyle 125 118 11633 93 8 305 811
Pat Levar 108 134 2608 24 16 266 758
Patrick Purdy 126 117 6458 51 32 305 798
Sean Murphy 124 119 4096 33 4 269 783
#12 Stairway to Heaven
Joe Ring 151 94 0 0 ~ 0 0
Ken Sain 130 114 0 0 ~ 0 0
Patrick Forde 133 111 0 0 ~ 0 0
Walt Schmit 152 93 0 0 ~ 0 0
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.
Join SMOW Bowling!!!

If you enjoy bowling, we are interested in you! We have a few openings in the SMOW HNS Walt Schmit Bowling League. Enthusiasm is more important than skill - you will be assigned a handicap allowing your net score to be as good as a 250-average bowler. We bowl every Tuesday night at 7:00 at Classic Bowl on Caldwell Avenue just north of Oakton.

Each team has five bowlers, with four bowling each week. Cost is $25 per night for three games, which includes friendly competition, bottle night, turkey night, mid-year banquet, and end of year banquet with prize money based on standings for every bowler plus trophies/plaques for team and individual awards.

For more information, please contact John Dewan, secretary of the league, at secretary@smowbowling.com or 312-543-3322.


"See you on the lanes"